PHOTONScope (Week.pro)
of history | ||||
Num/Site | 25/07/2022 | 26/07/2022 | 27/07/2022 | 28/07/2022 | ......... |
#1145 NE 1.6 Matorova FMI Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 BLK, CSU, NSU, STA, tmp, TMP, , , GS | 26/JUL/2022 BLK, CSU, NSU, STA, tmp, TMP, , , GS | 27/JUL/2022 NSU, STA, tmp, TMP, ,
, GS | 28/JUL/2022 alm, NSU, STA, tmp, TMP, , , GS | #1145![]() ![]() ![]() |
#849 NE 1.6 Dp Portglenone MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , alm.rad, , ppp.rad, , pp1.rad, , aot15, , TimePH(17h37:01)= -1s BatPH=5.619 BatextPH=12.256 Temp.PH=15.288° Robot err = 4 ErPPP Zero= 1 Sat= 25 | 26/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: ppp.rad, , pp1.rad, , sta15, , alm.rad, , aot15, , TimePH(17h37:03)= -1s BatPH=5.637 BatextPH=12.236 Temp.PH=16.200° Robot err = 2 ErPPP Zero= 2 Sat= 6 | 27/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , ppp.rad, , alm.rad, , aot15, sta15, , , TimePH(17h37:03)= -2s BatPH=5.625 BatextPH=12.233 Temp.PH=16.299° Robot err = 4 ErPPP Zero= 3 Sat= 44 | 28/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, pp1.rad, , ppp.rad, , sta15, , alm.rad, , , TimePH(17h37:04)= 0s BatPH=5.610 BatextPH=12.203 Temp.PH=18.559° Robot err = 2 ErPPP Zero= 3 Sat= 49 | #849![]() ![]() ![]() |
#1267 NE 1.6 OHP OBSERVATOIRE Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1267![]() ![]() ![]() |
#347 NE 1.6 Troodos CAO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , aot15, sta15, , , TimePH(14h59:45)= -1s BatPH=5.580 BatextPH=13.574 Temp.PH=23.827° Hum Head = 0.5 | 26/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , sta15, , aot15, pp1.rad, , , TimePH(14h59:47)= -2s BatPH=5.562 BatextPH=13.467 Temp.PH=23.958° Hum Head = 0.5 | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , pp1.rad, , alm.rad, , , TimePH(14h59:47)= -3s BatPH=5.555 BatextPH=13.446 Temp.PH=24.952° Hum Head = 0.5 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , pp1.rad, , alm.rad, , , TimePH(14h59:48)= -1s BatPH=5.524 BatextPH=13.439 Temp.PH=26.464° Hum Head = 0.5 | #347![]() ![]() ![]() |
#1146 NE 1.6 Debrzyna PULS Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 26/JUL/2022 BLK, CSU, NSU, prt, STA, TMP, , , GS | 27/JUL/2022 alm, NSU, prt, STA, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | #1146![]() ![]() ![]() |
#1259 NE 1.6 Manchester UoM Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | #1259![]() ![]() ![]() |
#75 NE 1.6 Paris Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, pp1.rad, , alm.rad, , sta15, , , TimePH(17h01:47)= 0s BatPH=5.582 BatextPH=13.569 Temp.PH=27.290° Hum Head = 5.0 | 26/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , sta15, , aot15, pp1.rad, , , TimePH(17h01:49)= 0s BatPH=5.658 BatextPH=13.787 Temp.PH=23.124° Hum Head = 4.8 | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , sta15, , aot15, alm.rad, , , TimePH(17h01:49)= 1s BatPH=5.644 BatextPH=13.655 Temp.PH=24.685° Hum Head = 4.8 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , pp1.rad, , , TimePH(17h01:50)= 2s BatPH=5.615 BatextPH=13.590 Temp.PH=26.920° Hum Head = 5.0 | #75![]() ![]() ![]() |
#42 NE 1.6 OHP OBSERVATOIRE Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 No data   | 26/JUL/2022 alm, blk, hum, pp1, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , sta15, , aot15, , TimePH(16h09:14)= -2s BatPH=5.574 BatextPH=13.430 Temp.PH=31.507° Hum Head = 7.4 | 27/JUL/2022 alm, blk, hum, pp1, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , aot15, sta15, , , TimePH(16h09:14)= 0s BatPH=5.586 BatextPH=13.463 Temp.PH=30.952° Hum Head = 7.2 | 28/JUL/2022 alm, gain, hum, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , sta15, , aot15, , TimePH(08h42:22)= -2s BatPH=5.613 BatextPH=13.614 Temp.PH=24.878° Hum Head = 6.6 | #42![]() ![]() ![]() |
#1262 NE 1.6 Leipzig Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1262![]() ![]() ![]() |
#1272 NE 1.6 Rambouillet ACROSS Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 26/JUL/2022 NSU, prt, STA, TMP, ,
, GS | 27/JUL/2022 prt, STA, ,
, GS | 28/JUL/2022 prt, STA, ,
, GS | #1272![]() ![]() ![]() |
#860 NE 1.6 Raciborz Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, NSU, prt, STA, tmp, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #860![]() ![]() ![]() |
#642 NE 1.2 Dushanbe Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(04h47:40)= 19s BatPH=5.344 BatextPH=13.866 Temp.PH=38.815° Error P = 1 Hum Head = 1.5 | 26/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(04h47:42)= -28s BatPH=5.342 BatextPH=13.870 Temp.PH=38.794° Hum Head = 1.5 | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, , TimePH(11h35:48)= -71s BatPH=5.352 BatextPH=13.886 Temp.PH=38.221° Error P = 1 Hum Head = 1.5 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(11h35:49)= 0s BatPH=5.353 BatextPH=13.872 Temp.PH=37.446° Hum Head = 1.5 | #642![]() ![]() ![]() |
#855 NE 1.6 Dp Loftus MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, gain, hum, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, alm.rad, , , TimePH(19h08:26)= -2s BatPH=5.615 BatextPH=12.185 Temp.PH=17.727° Robot err = 1 | 26/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , ppp.rad, , pp1.rad, , , TimePH(19h10:38)= 0s BatPH=5.598 BatextPH=12.167 Temp.PH=16.976° ErPPP Zero= 0 Sat= 9 | 27/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: ppp.rad, , aot15, alm.rad, , pp1.rad, , sta15, , , TimePH(19h05:49)= -2s BatPH=5.584 BatextPH=12.121 Temp.PH=19.830° Robot err = 6 | 28/JUL/2022 gain, hum, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(19h04:28)= -1s BatPH=5.635 BatextPH=12.200 Temp.PH=16.384° | #855![]() ![]() ![]() |
#1351 NE 1.6 Dp Lille Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, SKY, STA, tmp, TMP, , , GS | 27/JUL/2022 No data   | 28/JUL/2022 No data   | #1351![]() ![]() ![]() |
#989 NE 1.6 Aubiere LAMP Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 No data   | 26/JUL/2022 BLK, prt, ,
, GSPro data: , BatextPH=13.187 Temp.PH=22.418° Rain [49] Robot err = 2 Hum Head = 27.6 | 27/JUL/2022 No data   | 28/JUL/2022 No data   | #989![]() ![]() ![]() |
#1253 NE 1.6 Brest MF Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1253![]() ![]() ![]() |
#44 NE 1.6 Rome La Sapienza Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , sta15, , aot15, , TimePH(17h45:45)= 0s BatPH=5.457 BatextPH=13.246 Temp.PH=33.891° Robot err = 2 Hum Head = 6.0 | 26/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , sta15, , aot15, , TimePH(17h45:20)= 0s BatPH=5.460 BatextPH=13.255 Temp.PH=32.894° Robot err = 2 Hum Head = 6.0 | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, sta15, , pp1.rad, , , TimePH(17h44:20)= 1s BatPH=5.466 BatextPH=13.252 Temp.PH=32.232° Robot err = 2 Hum Head = 6.0 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, alm.rad, , pp1.rad, , , TimePH(17h43:17)= 1s BatPH=5.469 BatextPH=13.247 Temp.PH=31.841° Robot err = 3 Hum Head = 6.0 | #44![]() ![]() ![]() |
#1247 NE 1.6 Thessaloniki Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1247![]() ![]() ![]() |
#394 NE 1.6 Lille Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 No data   | 26/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , alm.rad, , aot15, pp1.rad, , , TimePH(16h58:40)= -1s BatPH=5.535 BatextPH=13.037 Temp.PH=21.644° Hum Head = 8.6 | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , alm.rad, , aot15, , TimePH(16h58:40)= -1s BatPH=5.616 BatextPH=12.981 Temp.PH=22.202° Hum Head = 8.7 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , pp1.rad, , , TimePH(16h58:41)= -1s BatPH=5.617 BatextPH=13.004 Temp.PH=22.852° Hum Head = 8.7 | #394![]() ![]() ![]() |
#714 NE 1.6 Rome La Sapienza Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 No data   | 26/JUL/2022 No data   | 27/JUL/2022 No data   | 28/JUL/2022 gain, hum, prt, STA, decal,
, GS, GTPro data: , TimePH(15h32:42)= -2.13337e+06s BatPH=-nan BatextPH=-nan Temp.PH=-nan° Reset err = 2 | #714![]() ![]() ![]() |
#918 NE 1.6 Lecce University Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, PP1, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, PP1, STA, tmp, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, PP1, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, PP1, prt, STA, tmp, TMP, , , GS | #918![]() ![]() ![]() |
#851 NE 1.6 Dp Glasgow MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , alm.rad, , aot15, sta15, , ppp.rad, , , TimePH(19h27:11)= 47s BatPH=5.626 BatextPH=12.079 Temp.PH=17.955° ErPPP Zero= 20 Sat= 0 | 26/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, ppp.rad, , sta15, , alm.rad, , pp1.rad, , , TimePH(19h25:51)= 33s BatPH=5.598 BatextPH=12.011 Temp.PH=17.628° ErPPP Zero= 72 Sat= 12 | 27/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, alm.rad, , pp1.rad, , ppp.rad, , , TimePH(19h24:24)= 20s BatPH=5.562 BatextPH=11.970 Temp.PH=19.309° ErPPP Zero= 277 Sat= 0 | 28/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , ppp.rad, , pp1.rad, , , TimePH(19h22:59)= 7s BatPH=5.620 BatextPH=12.026 Temp.PH=17.743° | #851![]() ![]() ![]() |
#1252 NE 1.6 Momuy MF Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | 27/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1252![]() ![]() ![]() |
#941 NE 1.6 Banizoumbou Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 28/JUL/2022 BLK, CSU, NSU, prt, STA, TMP, , , GS | #941![]() ![]() ![]() |
#43 NE 1.6 Ben Salem Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , pp1.rad, , alm.rad, , , TimePH(16h31:53)= 1s BatPH[L11][H21]=5.584 BatextPH=12.861 Temp.PH=36.928° Hum Head = 11.4 | 26/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, sta15, , pp1.rad, , , TimePH(16h31:35)= 1s BatPH[L12][H21]=5.584 BatextPH=12.904 Temp.PH=38.330° Hum Head = 11.4 | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , sta15, , pp1.rad, , aot15, , TimePH(16h31:35)= 1s BatPH[L12][H15]=5.543 BatextPH=12.855 Temp.PH=37.446° Hum Head = 11.4 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, pp1.rad, , sta15, , , TimePH(09h32:58)= 1s BatPH[L7][H18]=5.522 BatextPH=12.885 Temp.PH=37.028° Hum Head = 11.4 | #43![]() ![]() ![]() |
#945 NE 1.6 REUNION ST DENIS Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #945![]() ![]() ![]() |
#351 NE 1.6 Dp Palaiseau Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #351![]() ![]() ![]() |
#1273 NE 1.6 mob Marion-Dufresne Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, NSU, prt, STA, tmp, , , GS | 26/JUL/2022 prt, STA, ,
, GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, , , GS | 28/JUL/2022 No data   | #1273![]() ![]() ![]() |
#1266 NE 1.6 Aubiere LAMP Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1266![]() ![]() ![]() |
#1143 NE 1.6 OHP OBSERVATOIRE Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | #1143![]() ![]() ![]() |
#358 Standard N Brussels Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , alm.rad, , aot15, , TimePH(16h53:49)= 0s BatPH=5.640 BatextPH=13.002 Temp.PH=23.662° Hum Head = 0.0 | 26/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , aot15, alm.rad, , , TimePH(16h53:51)= 0s BatPH=5.654 BatextPH=12.971 Temp.PH=20.169° Hum Head = 0.0 | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, alm.rad, , pp1.rad, , , TimePH(16h53:51)= 0s BatPH=5.647 BatextPH=12.960 Temp.PH=20.197° Hum Head = 0.0 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, sta15, , pp1.rad, , , TimePH(16h53:52)= 0s BatPH=5.632 BatextPH=12.881 Temp.PH=21.168° Hum Head = 0.0 | #358![]() ![]() ![]() |
#853 NE 1.6 Dp Stornoway MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, gain, hum, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, sta15, , , TimePH(19h41:22)= -2s BatPH=5.682 BatextPH=12.233 Temp.PH=15.148° Rain [64] | 26/JUL/2022 blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: ppp.rad, , aot15, sta15, , pp1.rad, , , TimePH(19h39:52)= 1s BatPH=5.675 BatextPH=12.204 Temp.PH=13.729° ErPPP Zero= 10 Sat= 3 | 27/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , alm.rad, , pp1.rad, , ppp.rad, , aot15, , TimePH(19h38:18)= 0s BatPH=5.654 BatextPH=12.328 Temp.PH=15.249° Robot err = 1 ErPPP Zero= 31 Sat= 4 | 28/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: ppp.rad, , alm.rad, , pp1.rad, , aot15, sta15, , , TimePH(19h36:46)= 0s BatPH=5.575 BatextPH=12.323 Temp.PH=17.986° Robot err = 1 ErPPP Zero= 337 Sat= 19 | #853![]() ![]() ![]() |
#852 NE 1.6 Dp Lerwick MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 gain, hum, prt, STA, sun, , , GS, GT Pro data: sta15, , aot15, , BatPH=5.497 BatextPH=12.237 Temp.PH=14.071° Robot err = 149 Error P = 6 | 26/JUL/2022 gain, hum, prt, STA, sun, , , GS, GT Pro data: aot15, sta15, , , BatPH=5.497 BatextPH=12.300 Temp.PH=10.925° Robot err = 154 Error P = 3 | 27/JUL/2022 gain, hum, prt, STA, sun, , , GS, GT Pro data: sta15, , aot15, , BatPH=5.488 BatextPH=12.284 Temp.PH=13.696° Robot err = 142 | 28/JUL/2022 gain, hum, prt, STA, sun, , , GS, GT Pro data: sta15, , aot15, , BatPH=5.480 BatextPH=12.274 Temp.PH=15.703° Robot err = 141 Wheel err(s) = 1 | #852![]() ![]() ![]() |
#41 Polarized P Saada Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 No data   | 26/JUL/2022 No data   | 27/JUL/2022 alm, hum, pp1, ppp, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , ppp.rad, , alm.rad, , aot15, , TimePH(16h09:14)= 0s BatPH=5.320 BatextPH=12.639 Temp.PH=37.425° Hum Head = 0.0 | 28/JUL/2022 alm, blk, hum, pp1, ppp, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , ppp.rad, , sta15, , aot15, , TimePH(09h09:15)= 0s BatPH=5.387 BatextPH=12.751 Temp.PH=30.543° Hum Head = 0.0 | #41![]() ![]() ![]() |
#525 NE 1.6 FORTH RSLab Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , aot15, alm.rad, , , TimePH(16h43:51)= 0s BatPH=5.320 BatextPH=13.333 Temp.PH=33.306° Hum Head = 37.8 | 26/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , alm.rad, , sta15, , aot15, , TimePH(16h43:52)= -1s BatPH=5.337 BatextPH=13.336 Temp.PH=31.773° Hum Head = 37.7 | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , alm.rad, , aot15, , TimePH(16h41:44)= -1s BatPH=5.336 BatextPH=13.404 Temp.PH=31.523° Rain [6] Hum Head = 37.8 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , aot15, sta15, , , TimePH(16h39:13)= -1s BatPH=5.338 BatextPH=13.415 Temp.PH=32.181° Rain [23] Hum Head = 37.8 | #525![]() ![]() ![]() |
#741 NE 1.6 Arcachon Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , alm.rad, , aot15, , TimePH(17h15:51)= 17s BatPH=5.499 BatextPH=13.000 Temp.PH=25.243° Rain [12] Hum Head = 1.3 | 26/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , pp1.rad, , , TimePH(17h15:53)= 17s BatPH=5.467 BatextPH=13.295 Temp.PH=23.885° Hum Head = 1.2 | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , sta15, , aot15, pp1.rad, , , TimePH(17h15:53)= 18s BatPH=5.430 BatextPH=13.256 Temp.PH=24.925° Hum Head = 1.3 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , aot15, sta15, , , TimePH(17h15:54)= 19s BatPH=5.466 BatextPH=13.060 Temp.PH=25.521° Hum Head = 1.4 | #741![]() ![]() ![]() |
#1348 NE 1.6 OHP OBSERVATOIRE Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 No data   | 26/JUL/2022 BLK, prt, SKY, STA, ,
, GS | 27/JUL/2022 No data   | 28/JUL/2022 NSU, prt, STA, TMP, ,
, GS | #1348![]() ![]() ![]() |
#913 NE 1.6 Iasi LOASL Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 No data   | 26/JUL/2022 No data   | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 No data   | #913![]() ![]() ![]() |
#1141 NE 1.6 Dp Mauna Loa Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 26/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 28/JUL/2022 No data   | #1141![]() ![]() ![]() |
