PHOTONScope (Week.pro)
of history | ||||
Num/Site | 27/07/2022 | 28/07/2022 | 29/07/2022 | 30/07/2022 | 31/07/2022 | 01/08/2022 | ......... |
#1145 NE 1.6 Matorova FMI Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 NSU, STA, tmp, TMP, ,
, GS | 28/JUL/2022 alm, NSU, STA, tmp, TMP, , , GS | 29/JUL/2022 alm, BLK, CSU, NSU, STA, tmp, TMP, , , GS | 30/JUL/2022 alm, BLK, CSU, NSU, STA, tmp, TMP, , , GS | 31/JUL/2022 BLK, CSU, NSU, STA, tmp, TMP, , , GS | 01/AUG/2022 BLK, CSU, NSU, STA, tmp, TMP, , , GS | #1145![]() ![]() ![]() |
#849 NE 1.6 Dp Portglenone MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , ppp.rad, , alm.rad, , aot15, sta15, , , TimePH(17h37:03)= -2s BatPH=5.625 BatextPH=12.233 Temp.PH=16.299° Robot err = 4 ErPPP Zero= 3 Sat= 44 | 28/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, pp1.rad, , ppp.rad, , sta15, , alm.rad, , , TimePH(17h37:04)= 0s BatPH=5.610 BatextPH=12.203 Temp.PH=18.559° Robot err = 2 ErPPP Zero= 3 Sat= 49 | 29/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , ppp.rad, , sta15, , alm.rad, , aot15, , TimePH(17h37:03)= -1s BatPH=5.602 BatextPH=12.220 Temp.PH=19.010° Rain [11] Robot err = 8 ErPPP Zero= 6 Sat= 24 | 30/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, ppp.rad, , pp1.rad, , sta15, , , TimePH(17h37:03)= -2s BatPH=5.615 BatextPH=12.236 Temp.PH=19.698° Rain [9] ErPPP Zero= 1 Sat= 9 | 31/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , ppp.rad, , alm.rad, , pp1.rad, , , TimePH(17h37:01)= -2s BatPH=5.593 BatextPH=12.194 Temp.PH=17.829° Robot err = 5 ErPPP Zero= 6 Sat= 28 | 01/AUG/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , ppp.rad, , alm.rad, , aot15, , TimePH(11h11:10)= 0s BatPH=5.628 BatextPH=12.200 Temp.PH=16.893° Rain [24] Robot err = 4 ErPPP Zero= 4 Sat= 0 | #849![]() ![]() ![]() |
#1267 NE 1.6 OHP OBSERVATOIRE Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 29/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1267![]() ![]() ![]() |
#347 NE 1.6 Troodos CAO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , pp1.rad, , alm.rad, , , TimePH(14h59:47)= -3s BatPH=5.555 BatextPH=13.446 Temp.PH=24.952° Hum Head = 0.5 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , pp1.rad, , alm.rad, , , TimePH(14h59:48)= -1s BatPH=5.524 BatextPH=13.439 Temp.PH=26.464° Hum Head = 0.5 | 29/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, alm.rad, , pp1.rad, , sta15, , , TimePH(14h59:47)= -2s BatPH=5.527 BatextPH=13.468 Temp.PH=26.054° Hum Head = 0.5 | 30/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, pp1.rad, , sta15, , alm.rad, , , TimePH(14h59:47)= -2s BatPH=5.548 BatextPH=13.462 Temp.PH=24.355° Hum Head = 0.5 | 31/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , alm.rad, , aot15, pp1.rad, , , TimePH(14h59:45)= 0s BatPH=5.535 BatextPH=13.433 Temp.PH=25.736° Hum Head = 0.5 | 01/AUG/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , pp1.rad, , , TimePH(14h59:43)= -1s BatPH=5.518 BatextPH=13.427 Temp.PH=26.899° Hum Head = 0.5 | #347![]() ![]() ![]() |
#1146 NE 1.6 Debrzyna PULS Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, NSU, prt, STA, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 29/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 30/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 01/AUG/2022 BLK, CSU, NSU, prt, STA, TMP, , , GS | #1146![]() ![]() ![]() |
#1259 NE 1.6 Manchester UoM Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | 29/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1259![]() ![]() ![]() |
#75 NE 1.6 Paris Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , sta15, , aot15, alm.rad, , , TimePH(17h01:49)= 1s BatPH=5.644 BatextPH=13.655 Temp.PH=24.685° Hum Head = 4.8 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , pp1.rad, , , TimePH(17h01:50)= 2s BatPH=5.615 BatextPH=13.590 Temp.PH=26.920° Hum Head = 5.0 | 29/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , sta15, , aot15, alm.rad, , , TimePH(17h01:49)= 3s BatPH=5.599 BatextPH=13.586 Temp.PH=29.795° Hum Head = 5.2 | 30/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , sta15, , pp1.rad, , aot15, , TimePH(17h01:49)= 3s BatPH=5.589 BatextPH=13.552 Temp.PH=30.258° Hum Head = 5.2 | 31/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , alm.rad, , aot15, , TimePH(17h01:47)= -3s BatPH=5.657 BatextPH=13.653 Temp.PH=27.865° Hum Head = 5.1 | 01/AUG/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , aot15, alm.rad, , sta15, , , TimePH(17h03:38)= -2s BatPH=5.658 BatextPH=13.708 Temp.PH=26.771° Hum Head = 5.0 | #75![]() ![]() ![]() |
#42 NE 1.6 OHP OBSERVATOIRE Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, blk, hum, pp1, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , aot15, sta15, , , TimePH(16h09:14)= 0s BatPH=5.586 BatextPH=13.463 Temp.PH=30.952° Hum Head = 7.2 | 28/JUL/2022 alm, gain, hum, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , sta15, , aot15, , TimePH(08h42:22)= -2s BatPH=5.613 BatextPH=13.614 Temp.PH=24.878° Hum Head = 6.6 | 29/JUL/2022 No data   | 30/JUL/2022 alm, hum, pp1, STA, sun, decal, , GS, GT Pro data: pp1.rad, , sta15, , aot15, alm.rad, , , TimePH(18h38:51)= -42s BatPH=5.485 BatextPH=13.069 Temp.PH=32.594° Hum Head = 7.3 | 31/JUL/2022 alm, blk, hum, pp1, STA, sun, decal, , GS, GT Pro data: alm.rad, , sta15, , aot15, pp1.rad, , , TimePH(18h40:50)= -42s BatPH=5.554 BatextPH=13.352 Temp.PH=32.218° Hum Head = 7.5 | 01/AUG/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , alm.rad, , aot15, pp1.rad, , , TimePH(09h49:00)= 0s BatPH=5.548 BatextPH=13.436 Temp.PH=32.677° Hum Head = 7.7 | #42![]() ![]() ![]() |
#1348 NE 1.6 Lille Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 No data   | 28/JUL/2022 No data   | 29/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 30/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 01/AUG/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | #1348![]() ![]() ![]() |
#1262 NE 1.6 Leipzig Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 29/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 alm, NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 alm, NSU, prt, STA, tmp, TMP, , , GS | #1262![]() ![]() ![]() |
#1272 NE 1.6 Rambouillet ACROSS Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 prt, STA, ,
, GS | 28/JUL/2022 prt, STA, ,
, GS | 29/JUL/2022 prt, STA, ,
, GS | 30/JUL/2022 prt, STA, ,
, GS | 31/JUL/2022 prt, STA, ,
, GS | 01/AUG/2022 prt, STA, ,
, GS | #1272![]() ![]() ![]() |
#860 NE 1.6 Raciborz Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 29/JUL/2022 alm, NSU, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 alm, NSU, prt, STA, tmp, TMP, , , GS | #860![]() ![]() ![]() |
#642 NE 1.2 Dushanbe Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, , TimePH(11h35:48)= -71s BatPH=5.352 BatextPH=13.886 Temp.PH=38.221° Error P = 1 Hum Head = 1.5 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(11h35:49)= 0s BatPH=5.353 BatextPH=13.872 Temp.PH=37.446° Hum Head = 1.5 | 29/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(11h35:48)= -14s BatPH=5.370 BatextPH=13.875 Temp.PH=35.639° Hum Head = 1.2 | 30/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(11h35:48)= 2s BatPH=5.396 BatextPH=13.810 Temp.PH=32.840° Hum Head = 1.0 | 31/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(11h35:46)= 40s BatPH=5.401 BatextPH=13.913 Temp.PH=32.849° Error P = 2 Hum Head = 1.1 | 01/AUG/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, , TimePH(11h35:44)= 0s BatPH=5.415 BatextPH=13.862 Temp.PH=32.138° Error P = 1 Hum Head = 1.0 | #642![]() ![]() ![]() |
#855 NE 1.6 Dp Loftus MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: ppp.rad, , aot15, alm.rad, , pp1.rad, , sta15, , , TimePH(19h05:49)= -2s BatPH=5.584 BatextPH=12.121 Temp.PH=19.830° Robot err = 6 | 28/JUL/2022 gain, hum, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(19h04:28)= -1s BatPH=5.635 BatextPH=12.200 Temp.PH=16.384° | 29/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: ppp.rad, , pp1.rad, , sta15, , aot15, alm.rad, , , TimePH(19h03:03)= -2s BatPH=5.598 BatextPH=12.219 Temp.PH=19.552° Robot err = 2 ErPPP Zero= 0 Sat= 1 | 30/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, pp1.rad, , sta15, , ppp.rad, , , TimePH(19h01:38)= -1s BatPH=5.607 BatextPH=12.221 Temp.PH=18.988° Robot err = 2 | 31/JUL/2022 alm, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, pp1.rad, , alm.rad, , ppp.rad, , sta15, , , TimePH(19h00:10)= 0s BatPH=5.625 BatextPH=12.272 Temp.PH=16.274° ErPPP Zero= 0 Sat= 6 | 01/AUG/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: ppp.rad, , aot15, pp1.rad, , alm.rad, , sta15, , , TimePH(18h58:38)= -2s BatPH=5.585 BatextPH=12.163 Temp.PH=20.502° Robot err = 10 ErPPP Zero= 0 Sat= 16 | #855![]() ![]() ![]() |
#1351 NE 1.6 Dp Lille Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 No data   | 28/JUL/2022 No data   | 29/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1351![]() ![]() ![]() |
#1253 NE 1.6 Brest MF Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 29/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1253![]() ![]() ![]() |
#44 NE 1.6 Rome La Sapienza Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, sta15, , pp1.rad, , , TimePH(17h44:20)= 1s BatPH=5.466 BatextPH=13.252 Temp.PH=32.232° Robot err = 2 Hum Head = 6.0 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, alm.rad, , pp1.rad, , , TimePH(17h43:17)= 1s BatPH=5.469 BatextPH=13.247 Temp.PH=31.841° Robot err = 3 Hum Head = 6.0 | 29/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, sta15, , pp1.rad, , , TimePH(17h42:26)= 1s BatPH=5.473 BatextPH=13.240 Temp.PH=32.016° Robot err = 2 Hum Head = 6.0 | 30/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , pp1.rad, , alm.rad, , , TimePH(17h41:49)= 2s BatPH=5.492 BatextPH=13.275 Temp.PH=31.686° Rain [4] Robot err = 2 Hum Head = 6.0 | 31/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , aot15, alm.rad, , , TimePH(17h40:48)= 2s BatPH=5.457 BatextPH=13.242 Temp.PH=32.524° Robot err = 2 Hum Head = 6.0 | 01/AUG/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , sta15, , aot15, alm.rad, , , TimePH(17h39:48)= 2s BatPH=5.462 BatextPH=13.245 Temp.PH=32.513° Robot err = 3 Hum Head = 6.0 | #44![]() ![]() ![]() |
#1247 NE 1.6 Thessaloniki Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 29/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #1247![]() ![]() ![]() |
#394 NE 1.6 Lille Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , alm.rad, , aot15, , TimePH(16h58:40)= -1s BatPH=5.616 BatextPH=12.981 Temp.PH=22.202° Hum Head = 8.7 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , pp1.rad, , , TimePH(16h58:41)= -1s BatPH=5.617 BatextPH=13.004 Temp.PH=22.852° Hum Head = 8.7 | 29/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , aot15, alm.rad, , , TimePH(16h58:40)= -1s BatPH=5.605 BatextPH=12.973 Temp.PH=24.617° Hum Head = 8.9 | 30/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , sta15, , aot15, alm.rad, , , TimePH(16h58:40)= -1s BatPH=5.610 BatextPH=12.989 Temp.PH=24.342° Hum Head = 8.8 | 31/JUL/2022 alm, gain, hum, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , , TimePH(16h58:38)= -1s BatPH=5.630 BatextPH=12.997 Temp.PH=21.955° Hum Head = 8.8 | 01/AUG/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, pp1.rad, , alm.rad, , sta15, , , TimePH(16h58:36)= -1s BatPH=5.611 BatextPH=13.003 Temp.PH=25.195° Hum Head = 9.0 | #394![]() ![]() ![]() |
#1149 NE 1.6 Sofia IEBAS Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 No data   | 28/JUL/2022 No data   | 29/JUL/2022 No data   | 30/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 No data   | #1149![]() ![]() ![]() |
#714 NE 1.6 Rome La Sapienza Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 No data   | 28/JUL/2022 gain, hum, prt, STA, decal,
, GS, GTPro data: , TimePH(15h32:42)= -2.13337e+06s BatPH=-nan BatextPH=-nan Temp.PH=-nan° Reset err = 2 | 29/JUL/2022 No data   | 30/JUL/2022 No data   | 31/JUL/2022 No data   | 01/AUG/2022 No data   | #714![]() ![]() ![]() |
#918 NE 1.6 Lecce University Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, BLK, CSU, NSU, PP1, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, PP1, prt, STA, tmp, TMP, , , GS | 29/JUL/2022 alm, BLK, CSU, NSU, PP1, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 alm, BLK, CSU, NSU, PP1, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, PP1, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 alm, BLK, CSU, NSU, PP1, prt, STA, tmp, TMP, , , GS | #918![]() ![]() ![]() |
#851 NE 1.6 Dp Glasgow MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, alm.rad, , pp1.rad, , ppp.rad, , , TimePH(19h24:24)= 20s BatPH=5.562 BatextPH=11.970 Temp.PH=19.309° ErPPP Zero= 277 Sat= 0 | 28/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , ppp.rad, , pp1.rad, , , TimePH(19h22:59)= 7s BatPH=5.620 BatextPH=12.026 Temp.PH=17.743° | 29/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , alm.rad, , ppp.rad, , pp1.rad, , aot15, , TimePH(19h21:29)= -1s BatPH=5.569 BatextPH=11.990 Temp.PH=21.516° ErPPP Zero= 0 Sat= 20 | 30/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , ppp.rad, , alm.rad, , pp1.rad, , , TimePH(19h20:00)= -2s BatPH=5.598 BatextPH=12.023 Temp.PH=20.089° ErPPP Zero= 26 Sat= 17 | 31/JUL/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, ppp.rad, , alm.rad, , pp1.rad, , , TimePH(19h19:27)= -1s BatPH=5.593 BatextPH=12.022 Temp.PH=19.481° ErPPP Zero= 34 Sat= 10 | 01/AUG/2022 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, ppp.rad, , sta15, , alm.rad, , pp1.rad, , , TimePH(19h16:49)= -2s BatPH=5.619 BatextPH=11.995 Temp.PH=16.588° Rain [6] ErPPP Zero= 76 Sat= 8 | #851![]() ![]() ![]() |
#1252 NE 1.6 Momuy MF Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 29/JUL/2022 BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 NSU, prt, STA, tmp, TMP, , , GS | #1252![]() ![]() ![]() |
#941 NE 1.6 Banizoumbou Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 28/JUL/2022 BLK, CSU, NSU, prt, STA, TMP, , , GS | 29/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 30/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | 01/AUG/2022 alm, BLK, CSU, NSU, prt, STA, TMP, , , GS | #941![]() ![]() ![]() |
#43 NE 1.6 Ben Salem Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , sta15, , pp1.rad, , aot15, , TimePH(16h31:35)= 1s BatPH[L12][H15]=5.543 BatextPH=12.855 Temp.PH=37.446° Hum Head = 11.4 | 28/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, pp1.rad, , sta15, , , TimePH(09h32:58)= 1s BatPH[L7][H18]=5.522 BatextPH=12.885 Temp.PH=37.028° Hum Head = 11.4 | 29/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , sta15, , aot15, alm.rad, , , TimePH(16h31:35)= -1s BatPH[L4][H20]=5.530 BatextPH=12.916 Temp.PH=37.193° Hum Head = 11.4 | 30/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, pp1.rad, , alm.rad, , , TimePH(16h31:35)= 2s BatPH[L0][H11]=5.484 BatextPH=12.866 Temp.PH=37.885° Hum Head = 11.4 | 31/JUL/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , alm.rad, , sta15, , aot15, , TimePH(16h31:33)= 0s BatPH=5.391 BatextPH=12.860 Temp.PH=37.254° Hum Head = 11.4 | 01/AUG/2022 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , pp1.rad, , alm.rad, , , TimePH(16h31:31)= 0s BatPH[L6][H3]=5.412 BatextPH=12.964 Temp.PH=35.354° Hum Head = 11.3 | #43![]() ![]() ![]() |
#945 NE 1.6 REUNION ST DENIS Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 29/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #945![]() ![]() ![]() |
#351 NE 1.6 Dp Palaiseau Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 27/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 28/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 29/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 30/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 31/JUL/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | 01/AUG/2022 alm, BLK, CSU, NSU, prt, STA, tmp, TMP, , , GS | #351![]() ![]() ![]() |
