PHOTONScope (Week.pro)
of history | ||||
Num/Site | 25/09/2018 | 26/09/2018 | 27/09/2018 | 28/09/2018 | ......... |
#1043 NE 1.6 Beijing-CAMS Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CSU, hyb, NLU, NSU, prt, SKY, STA, tmp, , , GS Pro data: sta15, , alm.rad, , aot15, , BatextPH=12.111 Temp.PH=21.811° Rain [21] Hum Head = 17.4 | 26/SEP/2018 alm, BLK, CCS, CSU, hyb, NLU, NSU, prt, SKY, STA, tmp, , , GS Pro data: sta15, , aotm15, aot15, alm.rad, , , BatextPH=11.956 Temp.PH=23.043° Rain [19] Hum Head = 17.5 | 27/SEP/2018 alm, BLK, CCS, hyb, NSU, prt, SKY, STA, tmp, , , GS Pro data: aot15, alm.rad, , sta15, , , BatextPH=11.839 Temp.PH=21.802° Rain [51] Hum Head = 17.0 | 28/SEP/2018 alm, BLK, CCS, CSU, hyb, NLU, NSU, prt, SKY, STA, tmp, , , GS Pro data: aot15, sta15, , aotm15, alm.rad, , , BatextPH=12.026 Temp.PH=20.830° Rain [34] Hum Head = 17.4 | #1043![]() ![]() ![]() |
#42 NE 1.6 Henties Bay Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , pp1.rad, , alm.rad, , aot15, , TimePH(18h33:02)= 2s BatPH=5.538 BatextPH[L0][H21]=13.737 Temp.PH=16.145° Robot err = 2 Hum Head = 5.5 | 26/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, pp1.rad, , alm.rad, , , TimePH(18h32:41)= 0s BatPH=5.519 BatextPH[L0][H21]=13.742 Temp.PH=15.569° Robot err = 2 Hum Head = 5.5 | 27/SEP/2018 gain, hum, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, , TimePH(18h32:20)= 0s BatPH=5.599 BatextPH[L0][H18]=13.695 Temp.PH=14.417° Hum Head = 5.5 | 28/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, pp1.rad, , sta15, , , TimePH(18h31:58)= 1s BatPH[L2][H0]=5.541 BatextPH[L0][H20]=13.753 Temp.PH=15.957° Hum Head = 5.5 | #42![]() ![]() ![]() |
#849 NE 1.6 Dp Glasgow MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, gain, hum, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , sta15, , aot15, , TimePH(17h15:11)= -1s BatPH=5.648 BatextPH=12.085 Temp.PH=11.949° Robot err = 1 | 26/SEP/2018 gain, hum, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(17h14:50)= -2s BatPH=5.635 BatextPH=12.171 Temp.PH=13.902° Rain [66] | 27/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: ppp.rad, , sta15, , aot15, pp1.rad, , alm.rad, , , TimePH(17h14:29)= -1s BatPH=5.623 BatextPH=12.133 Temp.PH=13.651° ErPPP Zero= 0 Sat= 38 | 28/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, alm.rad, , pp1.rad, , ppp.rad, , sta15, , , TimePH(17h14:07)= -2s BatPH=5.628 BatextPH=12.058 Temp.PH=12.431° Robot err = 3 ErPPP Zero= 0 Sat= 16 | #849![]() ![]() ![]() |
#787 NE 1.6 MetObs Lindenberg Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 CCS, NLU, NSU, STA, tmp, , , GS Pro data: aot15, sta15, , , BatextPH=13.300 Temp.PH=14.739° Hum Head = 5.0 | 26/SEP/2018 CCS, CLU, NLU, NSU, prt, STA, tmp, , , GS Pro data: sta15, , aot15, aotm15, , BatextPH=13.298 Temp.PH=15.646° Hum Head = 5.0 | 27/SEP/2018 CCS, CLU, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, sta15, , aot15, , BatextPH=13.298 Temp.PH=18.467° Hum Head = 5.4 | 28/SEP/2018 CCS, CLU, NLU, NSU, STA, tmp, , , GS Pro data: aot15, aotm15, sta15, , , BatextPH=13.297 Temp.PH=15.383° Hum Head = 5.3 | #787![]() ![]() ![]() |
#916 NE 1.6 Palaiseau Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CLU, CSU, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, aot15, alm.rad, , sta15, , , BatextPH=13.577 Temp.PH=12.799° Robot err = 1 Hum Head = 6.4 | 26/SEP/2018 alm, BLK, CCS, CLU, CSU, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, sta15, , aot15, alm.rad, , , BatextPH=13.524 Temp.PH=14.501° Rain [3] Hum Head = 6.5 | 27/SEP/2018 alm, BLK, CCS, CLU, CSU, NLU, NSU, prt, STA, tmp, , , GS Pro data: aot15, alm.rad, , aotm15, sta15, , , BatextPH=13.428 Temp.PH=18.599° Hum Head = 7.0 | 28/SEP/2018 alm, BLK, CCS, CLU, CSU, NLU, NSU, prt, STA, tmp, , , GS Pro data: alm.rad, , aotm15, sta15, , aot15, , BatextPH=13.348 Temp.PH=15.372° Robot err = 1 Reset err = 1 Error P = 1 Hum Head = 6.8 | #916![]() ![]() ![]() |
#1048 NE 1.6 Iasi LOASL Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CLU, CSU, NLU, NSU, prt, STA, tmp, , , GS Pro data: sta15, , aot15, aotm15, alm.rad, , , BatextPH=12.723 Temp.PH=8.260° Rain [3] Hum Head = 11.2 | 26/SEP/2018 alm, BLK, CCS, CLU, CSU, NLU, NSU, prt, STA, tmp, , , GS Pro data: alm.rad, , aot15, sta15, , aotm15, , BatextPH=12.681 Temp.PH=6.040° Hum Head = 11.0 | 27/SEP/2018 alm, BLK, CCS, CLU, CSU, NLU, NSU, prt, STA, tmp, , , GS Pro data: alm.rad, , sta15, , aot15, aotm15, , BatextPH=12.713 Temp.PH=10.034° Hum Head = 11.4 | 28/SEP/2018 alm, BLK, CCS, CLU, CSU, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, alm.rad, , aot15, sta15, , , BatextPH=12.722 Temp.PH=15.047° Hum Head = 12.0 | #1048![]() ![]() ![]() |
#852 NE 1.6 Dp Lille Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , alm.rad, , pp1.rad, , ppp.rad, , aot15, , TimePH(16h47:03)= -1s BatPH=5.501 BatextPH=12.065 Temp.PH=17.287° Robot err = 4 | 26/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, ppp.rad, , alm.rad, , pp1.rad, , , TimePH(16h46:11)= 0s BatPH=5.472 BatextPH=11.933 Temp.PH=19.552° Rain [1] Robot err = 3 ErPPP Zero= 0 Sat= 27 | 27/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , ppp.rad, , aot15, alm.rad, , pp1.rad, , , TimePH(16h44:20)= 0s BatPH=5.454 BatextPH=11.849 Temp.PH=20.562° Robot err = 3 ErPPP Zero= 0 Sat= 30 | 28/SEP/2018 alm, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: ppp.rad, , sta15, , aot15, alm.rad, , pp1.rad, , , TimePH(16h43:26)= 1s BatPH=5.505 BatextPH=11.952 Temp.PH=17.817° Rain [1] ErPPP Zero= 0 Sat= 3 | #852![]() ![]() ![]() |
#47 NE 1.6 Beijing Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, blk, hum, pp1, SSK, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, pp1.rad, , sta15, , , TimePH(13h21:40)= 1s BatPH=5.541 BatextPH=13.286 Temp.PH=22.484° Hum Head = 11.0 | 26/SEP/2018 alm, hum, SSK, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, alm.rad, , , TimePH(13h21:19)= 0s BatPH=5.576 BatextPH=13.546 Temp.PH=23.283° Hum Head = 11.2 | 27/SEP/2018 hum, SSK, STA, sun, decal,
, GS, GTPro data: aot15, sta15, , , TimePH(13h20:58)= 0s BatPH=5.527 BatextPH=13.313 Temp.PH=16.181° Hum Head = 5.5 | 28/SEP/2018 alm, hum, SSK, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , , TimePH(13h21:21)= 0s BatPH=5.547 BatextPH=13.613 Temp.PH=21.985° Rain [21] Error P = 3 Hum Head = 11.1 | #47![]() ![]() ![]() |
#942 NE 1.6 Valladolid Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, sta15, , aot15, alm.rad, , , BatextPH=12.991 Temp.PH=15.217° Hum Head = 16.1 | 26/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aot15, aotm15, alm.rad, , sta15, , , BatextPH=13.006 Temp.PH=17.279° Rain [12] Hum Head = 16.6 | 27/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: alm.rad, , aotm15, sta15, , aot15, , BatextPH=13.009 Temp.PH=20.509° Hum Head = 17.0 | 28/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, sta15, , aot15, alm.rad, , , BatextPH=13.009 Temp.PH=20.765° Hum Head = 17.0 | #942![]() ![]() ![]() |
#549 NE 1.6 Dp Berlin FUB Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 No data   | 26/SEP/2018 No data   | 27/SEP/2018 No data   | 28/SEP/2018 gain, hum, prt, STA, decal,
, GS, GTPro data: , TimePH(16h02:46)= -35s BatPH[L0][H37]=6.348 BatextPH[L0][H38]=15.626 Temp.PH=15.911° Reset err = 42 | #549![]() ![]() ![]() |
#77 Polarized P Carpentras Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , ppp.rad, , sta15, , aot15, , TimePH(16h38:08)= -3s BatPH=5.574 BatextPH=13.111 Temp.PH=22.495° Hum Head = 12.9 ErPPP Zero= 0 Sat= 9 | 26/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , alm.rad, , ppp.rad, , pp1.rad, , aot15, , TimePH(16h36:29)= 0s BatPH=5.574 BatextPH=13.177 Temp.PH=23.789° Hum Head = 12.9 ErPPP Zero= 0 Sat= 9 | 27/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: aot15, ppp.rad, , pp1.rad, , sta15, , alm.rad, , , TimePH(16h36:08)= 0s BatPH=5.575 BatextPH=13.160 Temp.PH=24.414° Hum Head = 13.1 ErPPP Zero= 0 Sat= 12 | 28/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , aot15, pp1.rad, , sta15, , ppp.rad, , , TimePH(16h36:28)= 0s BatPH=5.575 BatextPH=13.173 Temp.PH=24.649° Hum Head = 13.1 ErPPP Zero= 0 Sat= 17 | #77![]() ![]() ![]() |
#990 NE 1.6 Carpentras Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aot15, alm.rad, , aotm15, sta15, , , BatextPH=13.184 Temp.PH=17.863° Hum Head = 2.4 | 26/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aot15, sta15, , alm.rad, , aotm15, , BatextPH=13.194 Temp.PH=18.061° Hum Head = 2.4 | 27/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, aot15, sta15, , alm.rad, , , BatextPH=13.189 Temp.PH=19.289° Hum Head = 2.4 | 28/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, alm.rad, , aot15, sta15, , , BatextPH=13.191 Temp.PH=20.446° Rain [1] Hum Head = 2.6 | #990![]() ![]() ![]() |
#541 Polarized P Carpentras Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: ppp.rad, , sta15, , alm.rad, , aot15, pp1.rad, , , TimePH(16h38:17)= 0s BatPH=5.499 BatextPH=13.286 Temp.PH=26.677° Hum Head = 0.0 | 26/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , aot15, ppp.rad, , sta15, , , TimePH(16h36:29)= 0s BatPH=5.593 BatextPH=13.440 Temp.PH=24.409° Hum Head = 0.0 | 27/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, alm.rad, , ppp.rad, , pp1.rad, , , TimePH(16h36:08)= -1s BatPH=5.588 BatextPH=13.449 Temp.PH=25.109° Robot err = 1 Hum Head = 0.0 | 28/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , ppp.rad, , pp1.rad, , aot15, sta15, , , TimePH(16h36:22)= -2s BatPH=5.594 BatextPH=13.491 Temp.PH=25.446° Hum Head = 0.0 | #541![]() ![]() ![]() |
#914 NE 1.6 Lille Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: sta15, , aot15, alm.rad, , aotm15, , BatextPH=13.626 Temp.PH=9.978° Hum Head = 2.4 | 26/SEP/2018 No data   | 27/SEP/2018 No data   | 28/SEP/2018 No data   | #914![]() ![]() ![]() |
#949 NE 1.6 Izana Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CLU, CSU, NLU, NSU, prt, STA, tmp, TMP, , , GS Pro data: sta15, , aotm15, aot15, alm.rad, , , BatextPH=13.175 Temp.PH=16.544° Hum Head = 15.4 | 26/SEP/2018 alm, BLK, CCS, CLU, CSU, NLU, NSU, prt, STA, tmp, TMP, , , GS Pro data: sta15, , aotm15, aot15, alm.rad, , , BatextPH=13.176 Temp.PH=16.351° Hum Head = 15.4 | 27/SEP/2018 CLU, NLU, prt, STA, ,
, GSPro data: aotm15, , BatextPH=13.200 Temp.PH=10.667° Hum Head = 15.0 | 28/SEP/2018 No data   | #949![]() ![]() ![]() |
#1046 NE 1.6 Beijing-CAMS Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CSU, hyb, NLU, NSU, prt, SKY, STA, tmp, , , GS Pro data: alm.rad, , sta15, , aot15, , BatextPH=13.191 Temp.PH=23.219° Rain [45] Hum Head = 13.9 | 26/SEP/2018 alm, BLK, CCS, CSU, hyb, NLU, NSU, prt, SKY, STA, tmp, , , GS Pro data: sta15, , aot15, aotm15, alm.rad, , , BatextPH=13.211 Temp.PH=23.508° Rain [29] Robot err = 2 Hum Head = 14.2 | 27/SEP/2018 alm, BLK, CCS, hyb, NSU, prt, SKY, STA, tmp, , , GS Pro data: alm.rad, , aot15, sta15, , , BatextPH=13.164 Temp.PH=21.886° Rain [51] Hum Head = 13.7 | 28/SEP/2018 alm, BLK, CCS, CSU, hyb, NLU, NSU, prt, SKY, STA, tmp, , , GS Pro data: aotm15, sta15, , aot15, alm.rad, , , BatextPH=13.189 Temp.PH=20.896° Rain [39] Hum Head = 13.7 | #1046![]() ![]() ![]() |
#913 NE 1.6 Magurele Inoe Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, CCS, CLU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: alm.rad, , aotm15, aot15, sta15, , , BatextPH=12.910 Temp.PH=11.361° Rain [36] Hum Head = 11.8 | 26/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, sta15, , aot15, alm.rad, , , BatextPH=12.901 Temp.PH=8.729° Hum Head = 11.2 | 27/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: sta15, , alm.rad, , aot15, aotm15, , BatextPH=12.905 Temp.PH=10.541° Hum Head = 11.7 | 28/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aot15, aotm15, sta15, , alm.rad, , , BatextPH=12.899 Temp.PH=15.140° Hum Head = 12.2 | #913![]() ![]() ![]() |
#75 NE 1.6 Ben Salem Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, , TimePH(16h17:25)= 3s PC shift= -45.77 s BatPH=5.515 BatextPH=13.202 Temp.PH=30.913° Hum Head = 4.1 | 26/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, , TimePH(16h17:04)= 1s PC shift= -45.77 s BatPH=5.628 BatextPH=13.252 Temp.PH=24.533° Hum Head = 3.7 | 27/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , , TimePH(16h18:11)= 1s PC shift= -45.77 s BatPH=5.586 BatextPH=13.172 Temp.PH=24.056° Hum Head = 3.6 | 28/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, , TimePH(16h16:39)= 2s PC shift= -45.77 s BatPH=5.565 BatextPH=13.162 Temp.PH=25.444° Hum Head = 3.7 | #75![]() ![]() ![]() |
#951 NE 1.6 Leipzig Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: alm.rad, , aotm15, sta15, , aot15, , BatextPH=12.886 Temp.PH=9.862° Hum Head = 14.4 | 26/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: sta15, , alm.rad, , aot15, aotm15, , BatextPH=12.883 Temp.PH=11.727° Hum Head = 14.6 | 27/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: sta15, , aot15, alm.rad, , aotm15, , BatextPH=12.885 Temp.PH=17.079° Hum Head = 15.3 | 28/SEP/2018 alm, CCS, CLU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: sta15, , aot15, aotm15, alm.rad, , , BatextPH=12.890 Temp.PH=11.457° Rain [31] Hum Head = 14.7 | #951![]() ![]() ![]() |
#917 NE 1.6 Napoli CeSMA Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CLU, CSU, HPL, HPR, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aot15, alm.rad, , sta15, , aotm15, , BatextPH=12.606 Temp.PH=20.604° Hum Head = 6.1 | 26/SEP/2018 alm, BLK, CCS, CLU, CSU, HPL, HPR, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, sta15, , aot15, alm.rad, , , BatextPH=12.651 Temp.PH=17.754° Hum Head = 6.0 | 27/SEP/2018 alm, BLK, CCS, CLU, CSU, HPL, HPR, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aot15, alm.rad, , aotm15, sta15, , , BatextPH=12.645 Temp.PH=19.117° Hum Head = 6.1 | 28/SEP/2018 alm, BLK, CCS, CLU, CSU, HPL, HPR, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aotm15, aot15, alm.rad, , sta15, , , BatextPH=12.646 Temp.PH=19.347° Hum Head = 6.2 | #917![]() ![]() ![]() |
#92 Standard N Finokalia-FKL Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, gain, hum, prt, STA, sun, , , GS, GT Pro data: sta15, , alm.rad, , aot15, , BatPH=5.441 BatextPH=14.341 Temp.PH=26.332° Rain [99] Hum Head = 0.0 | 26/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, , , GS, GT Pro data: pp1.rad, , aot15, sta15, , alm.rad, , , BatPH=5.467 BatextPH=14.105 Temp.PH=23.140° Rain [54] Robot err = 2 Hum Head = 0.0 | 27/SEP/2018 blk, gain, hum, pp1, prt, STA, sun, , , GS, GT Pro data: aot15, pp1.rad, , sta15, , , BatPH=5.493 BatextPH=14.018 Temp.PH=20.294° Rain [95] Hum Head = 0.0 | 28/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, , , GS, GT Pro data: aot15, pp1.rad, , sta15, , alm.rad, , , BatPH=5.367 BatextPH=14.004 Temp.PH=24.854° Rain [42] Hum Head = 0.0 | #92![]() ![]() ![]() |
#244 NE 1.6 Izana Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, alm.rad, , sta15, , pp1.rad, , , TimePH(19h33:09)= 0s BatPH=5.424 BatextPH=12.863 Temp.PH=17.464° Hum Head = 11.0 | 26/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , alm.rad, , aot15, sta15, , , TimePH(19h32:48)= 0s BatPH=5.424 BatextPH=12.866 Temp.PH=16.634° Hum Head = 11.0 | 27/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: pp1.rad, , sta15, , aot15, alm.rad, , , TimePH(19h32:27)= 1s BatPH=5.458 BatextPH=12.861 Temp.PH=14.234° Hum Head = 11.0 | 28/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: alm.rad, , pp1.rad, , aot15, sta15, , , TimePH(19h32:05)= 1s BatPH=5.445 BatextPH=12.847 Temp.PH=12.692° Hum Head = 11.0 | #244![]() ![]() ![]() |
#853 NE 1.6 Dp Lerwick MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, , , GS, GT Pro data: aot15, ppp.rad, , pp1.rad, , alm.rad, , sta15, , , BatPH=5.238 BatextPH=12.333 Temp.PH=11.314° Rain [76] Robot err = 5 ErPPP Zero= 0 Sat= 21 | 26/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, , , GS, GT Pro data: sta15, , pp1.rad, , alm.rad, , ppp.rad, , aot15, , BatPH[L21][H0]=5.132 BatextPH=12.344 Temp.PH=11.818° ErPPP Zero= 0 Sat= 15 | 27/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, , , GS, GT Pro data: aot15, sta15, , pp1.rad, , alm.rad, , ppp.rad, , , BatPH[L3][H0]=5.289 BatextPH=12.328 Temp.PH=10.632° Rain [92] Robot err = 4 ErPPP Zero= 0 Sat= 4 | 28/SEP/2018 alm, blk, gain, hum, pp1, ppp, prt, STA, sun, , , GS, GT Pro data: aot15, sta15, , alm.rad, , ppp.rad, , pp1.rad, , , BatPH[L19][H0]=5.132 BatextPH=12.333 Temp.PH=10.253° Rain [2] ErPPP Zero= 0 Sat= 7 | #853![]() ![]() ![]() |
#918 NE 1.6 Lecce University Email/FTP-K8 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: alm.rad, , aotm15, aot15, sta15, , , BatextPH=12.638 Temp.PH=20.359° Hum Head = 9.2 | 26/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: aot15, alm.rad, , aotm15, sta15, , , BatextPH=12.634 Temp.PH=18.221° Hum Head = 9.1 | 27/SEP/2018 alm, BLK, CCS, CLU, CSU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: alm.rad, , aot15, aotm15, sta15, , , BatextPH=12.648 Temp.PH=18.257° Hum Head = 9.1 | 28/SEP/2018 alm, BLK, CCS, CLU, hyb, NLU, NSU, prt, STA, tmp, , , GS Pro data: sta15, , aotm15, alm.rad, , aot15, , BatextPH=12.635 Temp.PH=18.350° Hum Head = 9.2 | #918![]() ![]() ![]() |
#847 NE 1.6 Dp Watnall MO Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 gain, hum, prt, STA, decal,
, GS, GTPro data: , TimePH(16h59:57)= 1s BatPH=5.656 BatextPH=-nan Temp.PH=14.600° Robot err = 55 | 26/SEP/2018 gain, hum, prt, STA, decal,
, GS, GTPro data: , TimePH(16h57:12)= 0s BatPH=5.623 BatextPH=-nan Temp.PH=15.600° Robot err = 53 | 27/SEP/2018 gain, hum, prt, STA, decal,
, GS, GTPro data: , TimePH(16h54:56)= 0s BatPH=5.587 BatextPH=-nan Temp.PH=21.300° Robot err = 53 | 28/SEP/2018 gain, hum, prt, STA, decal,
, GS, GTPro data: , TimePH(16h52:09)= -1s BatPH=5.620 BatextPH=-nan Temp.PH=20.100° Robot err = 53 | #847![]() ![]() ![]() |
#348 NE 1.6 Lille Email/FTP-K7 ![]() ![]() ![]() Z- Z+ | 25/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: sta15, , aot15, alm.rad, , pp1.rad, , , TimePH(16h44:30)= 16s BatPH=5.599 BatextPH=13.446 Temp.PH=16.449° Robot err = 2 Hum Head = 0.0 | 26/SEP/2018 alm, blk, gain, hum, pp1, prt, STA, sun, decal, , GS, GT Pro data: aot15, sta15, , alm.rad, , pp1.rad, , , TimePH(16h44:25)= 17s BatPH=5.583 BatextPH=13.418 Temp.PH=18.677° Rain [1] Robot err = 1 Hum Head = 0.0 | 27/SEP/2018 No data   | 28/SEP/2018 No data   | #348![]() ![]() ![]() |
