Filters information and Calibration files for #942
Cal SUN (cal), Cal SKY (alm), Cal VICARIOUS, Comparaison alm et vicarious ,Coefficients moon
Photometer device (/Volumes/CALIB/data-dev/device_advanced_942.dev)
01:10:2015 | 1.0199 | 1.6398 | 0.8702 | 0.6751 | 0.4403 | 0.5008 | 1.0199 | 0.9371 | 0.3799 | 0.3395
|
01:10:2015 | batch_004_1020/1020nm_18293.TXT
|
/Volumes/CALIB/data-alm/calibr942.alm14:01:2016 | 0.0023409141 | 0.0004490611 | 0.0022304042 | 0.0027887291 | 0.0050069548 | 0.0038222479 | 0.0177053192 | 0.0000731536 | 0.0000140332 | 0.0000697001 | 0.0000871478 | 0.0001564163 | 0.0001194307 | 0.0005514145 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 1 | 0
|
14:01:2016 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | | | | | | | | | | | | | | | |
05:10:2016 | 0.0023602578 | 0.0004473206 | 0.0022208514 | 0.0027706205 | 0.0049778667 | 0.0038412209 | 0.0207374334 | 0.0000737457 | 0.0000139840 | 0.0000693859 | 0.0000865488 | 0.0001551255 | 0.0001200097 | 0.0006338856 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 0
|
05:10:2016 | -0.82% | 0.39% | 0.43% | 0.65% | 0.58% | -0.49% | -14.62% | -0.80% | 0.35% | 0.45% | 0.69% | 0.83% | -0.48% | -13.01% | | | | | | | | | | | | | | | | |
06:11:2017 | 0.0024325567 | 0.0004346113 | 0.0022851084 | 0.0028172536 | 0.0051947841 | 0.0038959705 | 0.0219001292 | 0.0000760926 | 0.0000135937 | 0.0000714835 | 0.0000881233 | 0.0001622795 | 0.0001218496 | 0.0006774943 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 0
|
06:11:2017 | -2.97% | 2.92% | -2.81% | -1.66% | -4.18% | -1.41% | -5.31% | -3.08% | 2.87% | -2.93% | -1.79% | -4.41% | -1.51% | -6.44% | | | | | | | | | | | | | | | | |
11:07:2018 | 0.0023747082 | 0.0004397613 | 0.0022953547 | 0.0028345003 | 0.0051847237 | 0.0039159609 | 0.021238 | 0.0000742870 | 0.0000137558 | 0.0000718050 | 0.0000886684 | 0.0001620257 | 0.0001224875 | 0.000656 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0
|
11:07:2018 | 2.44% | -1.17% | -0.45% | -0.61% | 0.19% | -0.51% | 3.12% | 2.43% | -1.18% | -0.45% | -0.61% | 0.16% | -0.52% | 3.28% | | | | | | | | | | | | | | | | |
25:01:2023 | 0.002356258 | 0.0004156944 | 0.0022195848 | 0.0027845154 | 0.0050666976 | 0.0038528121 | 0.018418 | 0.0000737386 | 0.0000130075 | 0.0000694598 | 0.0000871313 | 0.0001582635 | 0.0001205784 | 0.000563 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0
|
25:01:2023 | 0.78% | 5.79% | 3.41% | 1.80% | 2.33% | 1.64% | 15.31% | 0.74% | 5.75% | 3.38% | 1.76% | 2.38% | 1.58% | 16.52% | | | | | | | | | | | | | | | | |
/Volumes/CALIB/data-cal/calibr942.cal16:02:2016 | 642503.718 | 1049192.657 | 875675.886 | 1117138.856 | 760484.626 | 1043211.741 | 650893.716 | 140473.902 | 41865.640 | 765429.256 | 0.059 | 0.060 | 0.043 | 0.026 | 0.078 | 0.035 | 0.024 | 0.062 | 0.087 | 0.037 | 32 | 915
|
16:02:2016 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | | | | | | | | | | | |
31:05:2016 | 644474.000 | 1048649.742 | 877493.455 | 1119931.427 | 765501.165 | 1047664.275 | 651320.494 | 140843.848 | 42210.399 | 777553.408 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0
|
31:05:2016 | 0.31% | -0.05% | 0.21% | 0.25% | 0.66% | 0.42% | 0.07% | 0.26% | 0.82% | 1.56% | | | | | | | | | | | | |
05:07:2016 | 644221.834 | 1047798.206 | 876172.130 | 1117133.452 | 763324.843 | 1044948.172 | 649953.025 | 140071.866 | 42000.211 | 790648.891 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0
|
05:07:2016 | -0.04% | -0.08% | -0.15% | -0.25% | -0.29% | -0.26% | -0.21% | -0.55% | -0.50% | 1.66% | | | | | | | | | | | | |
11:09:2016 | 645998.051 | 1050038.542 | 877973.237 | 1119474.798 | 765408.227 | 1047633.867 | 652243.455 | 140244.265 | 42090.033 | 801970.224 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0
|
11:09:2016 | 0.27% | 0.21% | 0.21% | 0.21% | 0.27% | 0.26% | 0.35% | 0.12% | 0.21% | 1.41% | | | | | | | | | | | | |
22:06:2017 | 637457.382 | 1108584.142 | 864932.638 | 1103366.963 | 754429.904 | 1031606.897 | 805576.593 | 138015.741 | 41457.684 | 776169.808 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0
|
22:06:2017 | -1.34% | 5.28% | -1.51% | -1.46% | -1.46% | -1.55% | 19.03% | -1.61% | -1.53% | -3.32% | | | | | | | | | | | | |
30:05:2018 | 635578.223 | 1107874.723 | 865499.282 | 1104211.106 | 757887.192 | 1033954.838 | 807902.572 | 139349.434 | 41659.407 | 814764.373 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0
|
30:05:2018 | -0.30% | -0.06% | 0.07% | 0.08% | 0.46% | 0.23% | 0.29% | 0.96% | 0.48% | 4.74% | | | | | | | | | | | | |
03:05:2019 | 634904.509 | 1109645.808 | 864811.885 | 1103557.701 | 758396.165 | 1034085.664 | 810872.369 | 137906.289 | 41184.171 | 789679.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0
|
03:05:2019 | -0.11% | 0.16% | -0.08% | -0.06% | 0.07% | 0.01% | 0.37% | -1.05% | -1.15% | -3.18% | | | | | | | | | | | | |
05:12:2019 | 634904.509 | 1109645.808 | 864811.885 | 1103557.701 | 758396.165 | 1034085.664 | 810872.369 | 137906.289 | 41184.171 | 789679.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 33 | 0
|
05:12:2019 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | | | | | | | | | | | |
26:04:2021 | 632535.711 | 1109202.351 | 865179.888 | 1104268.372 | 758866.305 | 1034462.178 | 810790.117 | 138291.580 | 41054.505 | 812791.487 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 33 | 0
|
26:04:2021 | -0.37% | -0.04% | 0.04% | 0.06% | 0.06% | 0.04% | -0.01% | 0.28% | -0.32% | 2.84% | | | | | | | | | | | | |
17:05:2021 | 632535.711 | 1109202.351 | 865179.888 | 1104268.372 | 758866.305 | 1034462.178 | 810790.117 | 138291.580 | 41054.505 | 812791.487 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0
|
17:05:2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | | | | | | | | | | | |
24:03:2022 | 629614.366 | 1108053.013 | 862673.644 | 1100665.882 | 757325.815 | 1030819.565 | 809442.447 | 137939.101 | 40861.610 | 798934.134 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0
|
24:03:2022 | -0.46% | -0.10% | -0.29% | -0.33% | -0.20% | -0.35% | -0.17% | -0.26% | -0.47% | -1.73% | | | | | | | | | | | | |
/Volumes/CALIB/data-vic/calibr942.vic updeted the : April 27 2017 17:16:09. Comparison alm et vicarius data
Last update of the vicarius file : April 27 2017 17:16:09.Filtres /Advanced_Cimel01:10:2015 | 1019.9 AUR | 1639.8 AUR | 870.2 AUR | 675.1 AUR | 440.3 AUR | 500.8 AUR | 379.9 AUR | 1019.9SKY | 1639.8SKY | 870.2SKY | 675.1SKY | 440.3SKY | 500.8SKY | 379.9 SKY | |
alm | 14:01:2016 | 0.0023409141 | 0.0004490611 | 0.0022304042 | 0.0027887291 | 0.0050069548 | 0.0038222479 | 0.0177053192 | 0.0000731536 | 0.0000140332 | 0.0000697001 | 0.0000871478 | 0.0001564163 | 0.0001194307 | 0.0005514145 |
Vica | | Dif % | |
Filtres /Advanced_Cimel01:10:2015 | 1019.9 AUR | 1639.8 AUR | 870.2 AUR | 675.1 AUR | 440.3 AUR | 500.8 AUR | 379.9 AUR | 1019.9SKY | 1639.8SKY | 870.2SKY | 675.1SKY | 440.3SKY | 500.8SKY | 379.9 SKY | |
alm | 05:10:2016 | 0.0023602578 | 0.0004473206 | 0.0022208514 | 0.0027706205 | 0.0049778667 | 0.0038412209 | 0.0207374334 | 0.0000737457 | 0.0000139840 | 0.0000693859 | 0.0000865488 | 0.0001551255 | 0.0001200097 | 0.0006338856 |
Vica | | Dif % | |
Filtres /Advanced_Cimel01:10:2015 | 1019.9 AUR | 1639.8 AUR | 870.2 AUR | 675.1 AUR | 440.3 AUR | 500.8 AUR | 379.9 AUR | 1019.9SKY | 1639.8SKY | 870.2SKY | 675.1SKY | 440.3SKY | 500.8SKY | 379.9 SKY | |
alm | 06:11:2017 | 0.0024325567 | 0.0004346113 | 0.0022851084 | 0.0028172536 | 0.0051947841 | 0.0038959705 | 0.0219001292 | 0.0000760926 | 0.0000135937 | 0.0000714835 | 0.0000881233 | 0.0001622795 | 0.0001218496 | 0.0006774943 |
Vica | | Dif % | |
Filtres /Advanced_Cimel01:10:2015 | 1019.9 AUR | 1639.8 AUR | 870.2 AUR | 675.1 AUR | 440.3 AUR | 500.8 AUR | 379.9 AUR | 1019.9SKY | 1639.8SKY | 870.2SKY | 675.1SKY | 440.3SKY | 500.8SKY | 379.9 SKY | |
alm | 11:07:2018 | 0.0023747082 | 0.0004397613 | 0.0022953547 | 0.0028345003 | 0.0051847237 | 0.0039159609 | 0.021238 | 0.0000742870 | 0.0000137558 | 0.0000718050 | 0.0000886684 | 0.0001620257 | 0.0001224875 | 0.000656 |
Vica | | Dif % | |
Filtres /Advanced_Cimel01:10:2015 | 1019.9 AUR | 1639.8 AUR | 870.2 AUR | 675.1 AUR | 440.3 AUR | 500.8 AUR | 379.9 AUR | 1019.9SKY | 1639.8SKY | 870.2SKY | 675.1SKY | 440.3SKY | 500.8SKY | 379.9 SKY | |
alm | 25:01:2023 | 0.002356258 | 0.0004156944 | 0.0022195848 | 0.0027845154 | 0.0050666976 | 0.0038528121 | 0.018418 | 0.0000737386 | 0.0000130075 | 0.0000694598 | 0.0000871313 | 0.0001582635 | 0.0001205784 | 0.000563 |
Vica | | Dif % | |
Coefficients moon
Last update of the file coefficients: June 21 2019 12:21:40 ( /Volumes/CALIB/data-moon/moon_cal_942.txt )Filtres 01:10:2015/Advanced_Cimel | 1019.9 Ln | 1639.8 Ln | 870.2 Ln | 675.1 ln | 440.3 ln | 500.8 ln | 937.1 ln | Process date | Rolo | Typ | Master | Site_M |
23:04:2016 | 22.017371 | 23.695394 | 22.061646 | 21.842007 | 21.323184 | 21.575445 | 22.1468 | 2016:07:11 | 02 | 31 | 0 | Izana
|
23:04:2016 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | | | | |
20:05:2019 | 22.019951 | 23.763955 | 22.063855 | 21.841826 | 21.333641 | 21.578052 | 22.2343 | 2019:06:17 | 02 | 31 | 0 | Izana
|
20:05:2019 | 0.01% | 0.29% | 0.01% | -0.00% | 0.05% | 0.01% | 0.39% | | | | | |