Filters information and Calibration files for #933
Cal SUN (cal), Cal SKY (alm), Cal VICARIOUS, Comparaison alm et vicarious ,Coefficients moon
Photometer device (/Volumes/CALIB/data-dev/device_advanced_933.dev)
01:04:2013 |
01:04:2013 | batch_003_1020/1020nm_2173.TXT | batch_005_1640/1640nm_147.TXT | batch_001_870/870nm_195.TXT | Lot1_675_batch001/ju675nm_156.TXT | batch_001_440/440nm_140.TXT | Lot1_500_batch001/ju500nm_149.TXT | batch_003_1020/1020nm_2173.TXT | batch_003_937/937nm_2147.TXT | batch_002_380/380nm_160.TXT | batch_002_340/340nm_158.TXT |
14:02:2017 | 0.0026498153 | 0.0004860352 | 0.0023165400 | 0.0029395327 | 0.0047753679 | 0.0041206654 | 0.0000825488 | 0.0000151886 | 0.0000721664 | 0.0000915584 | 0.0001487840 | 0.0001283641 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0 | ||||
14:02:2017 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||||||||
25:05:2017 | 0.0026841933 | 0.0005002389 | 0.0023506227 | 0.0029618454 | 0.0049185923 | 0.0041430991 | 0.022432 | 0.0000836197 | 0.0000156325 | 0.0000732281 | 0.0000922447 | 0.0001532169 | 0.0001290533 | 0.000702 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0 |
25:05:2017 | -1.28% | -2.84% | -1.45% | -0.75% | -2.91% | -0.54% | -99.63% | -81.84% | 361.64% | 25.03% | 61.29% | -16.22% | -100.00% | -100.00% | ||||||||||||||||
16:09:2019 | 0.0026328106 | 0.0004885004 | 0.0023121128 | 0.0029575668 | 0.0048688388 | 0.0041711906 | 0.022324 | 0.0000819871 | 0.0000152155 | 0.0000719994 | 0.0000921031 | 0.0001518158 | 0.0001299497 | 0.000704 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0 |
16:09:2019 | 1.95% | 2.40% | 1.67% | 0.14% | 1.02% | -0.67% | 0.48% | 1.99% | 2.74% | 1.71% | 0.15% | 0.92% | -0.69% | -0.28% | ||||||||||||||||
15:12:2022 | 0.0026771434 | 0.0004886773 | 0.0023053488 | 0.0029573839 | 0.0048133721 | 0.0041313326 | 0.021795 | 0.0000833532 | 0.0000152176 | 0.0000717735 | 0.0000920814 | 0.0001500754 | 0.0001286948 | 0.000686 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0 |
15:12:2022 | -1.66% | -0.04% | 0.29% | 0.01% | 1.15% | 0.96% | 2.43% | -1.64% | -0.01% | 0.31% | 0.02% | 1.16% | 0.98% | 2.62% |
10:10:2014 | 563106 | 970286 | 838572 | 1046567 | 776563 | 959280 | 466596 | 107028 | 31818 | 802892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
10:10:2014 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||
01:03:2016 | 562007.346 | 970963.310 | 839566.978 | 1045759.619 | 774870.153 | 958621.692 | 467250.660 | 105675.797 | 31701.211 | 751114.764 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 33 | 0 |
01:03:2016 | -0.20% | 0.07% | 0.12% | -0.08% | -0.22% | -0.07% | 0.14% | -1.28% | -0.37% | -6.89% | ||||||||||||
10:08:2016 | 562007.346 | 970963.310 | 839566.978 | 1045759.619 | 774870.153 | 958621.692 | 467250.660 | 105675.797 | 31701.211 | 751114.764 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0 |
10:08:2016 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||
27:01:2017 | 555600.142 | 968297.859 | 837740.036 | 1043401.026 | 771474.478 | 956660.439 | 464119.767 | 105758.762 | 31820.176 | 775901.307 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0 |
27:01:2017 | -1.15% | -0.28% | -0.22% | -0.23% | -0.44% | -0.21% | -0.67% | 0.08% | 0.37% | 3.19% | ||||||||||||
11:05:2017 | 556987.933 | 967697.829 | 837499.942 | 1042797.654 | 770928.247 | 955733.653 | 463796.205 | 105045.010 | 31558.129 | 780020.320 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0 |
11:05:2017 | 0.25% | -0.06% | -0.03% | -0.06% | -0.07% | -0.10% | -0.07% | -0.68% | -0.83% | 0.53% | ||||||||||||
26:12:2017 | 553584.999 | 966857.896 | 836217.528 | 1041747.461 | 768539.433 | 954048.785 | 463705.833 | 105080.315 | 31626.600 | 787180.014 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0 |
26:12:2017 | -0.61% | -0.09% | -0.15% | -0.10% | -0.31% | -0.18% | -0.02% | 0.03% | 0.22% | 0.91% | ||||||||||||
05:06:2018 | 555397.500 | 968957.910 | 836925.907 | 1042984.164 | 769490.598 | 954432.959 | 465146.830 | 105483.205 | 31693.509 | 738497.528 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0 |
05:06:2018 | 0.33% | 0.22% | 0.08% | 0.12% | 0.12% | 0.04% | 0.31% | 0.38% | 0.21% | -6.59% | ||||||||||||
18:06:2018 | 557271.275 | 968725.715 | 837169.651 | 1043518.640 | 770838.501 | 956282.953 | 465232.151 | 104843.851 | 31500.644 | 758284.753 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0 |
18:06:2018 | 0.34% | -0.02% | 0.03% | 0.05% | 0.17% | 0.19% | 0.02% | -0.61% | -0.61% | 2.61% | ||||||||||||
30:12:2021 | 547338.670 | 964750.213 | 829927.169 | 1034674.440 | 762944.186 | 948054.008 | 463902.155 | 103869.728 | 31308.263 | 763733.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0 |
30:12:2021 | -1.81% | -0.41% | -0.87% | -0.85% | -1.03% | -0.87% | -0.29% | -0.94% | -0.61% | 0.71% | ||||||||||||
16:03:2022 | 547338.670 | 964750.213 | 829927.169 | 1034674.440 | 762944.186 | 948054.008 | 463902.155 | 103869.728 | 31308.263 | 763733.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 33 | 0 |
16:03:2022 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||
16:03:2022 | 548048.463 | 960593.769 | 829230.513 | 1028318.968 | 763449.359 | 947398.663 | 463515.375 | 103719.669 | 31316.705 | 777144.977 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 33 | 0 |
16:03:2022 | 0.13% | -0.43% | -0.08% | -0.62% | 0.07% | -0.07% | -0.08% | -0.14% | 0.03% | 1.73% | ||||||||||||
22:04:2022 | 548048.463 | 960593.769 | 829230.513 | 1028318.968 | 763449.359 | 947398.663 | 463515.375 | 103719.669 | 31316.705 | 777144.977 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0 |
22:04:2022 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||
26:10:2022 | 548048.463 | 960593.769 | 829230.513 | 1028318.968 | 763449.359 | 947398.663 | 463515.375 | 103719.669 | 31316.705 | 777144.977 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 33 | 0 |
26:10:2022 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||
26:10:2022 | 547863.153 | 961143.231 | 827735.273 | 1030167.910 | 759545.907 | 945006.171 | 462934.529 | 102572.271 | 31175.289 | 771443.545 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 33 | 0 |
26:10:2022 | -0.03% | 0.06% | -0.18% | 0.18% | -0.51% | -0.25% | -0.13% | -1.12% | -0.45% | -0.74% | ||||||||||||
20:11:2022 | 547863.153 | 961143.231 | 827735.273 | 1030167.910 | 759545.907 | 945006.171 | 462934.529 | 102572.271 | 31175.289 | 771443.545 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0 |
20:11:2022 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||
22:11:2022 | 547863.153 | 961143.231 | 827735.273 | 1030167.910 | 759545.907 | 945006.171 | 462934.529 | 102572.271 | 31175.289 | 771443.545 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 33 | 0 |
22:11:2022 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||
22:11:2022 | 548276.968 | 961297.626 | 829033.468 | 1030145.011 | 758951.412 | 945280.552 | 462552.898 | 103225.001 | 31325.955 | 771387.607 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 33 | 0 |
22:11:2022 | 0.08% | 0.02% | 0.16% | -0.00% | -0.08% | 0.03% | -0.08% | 0.63% | 0.48% | -0.01% | ||||||||||||
16:12:2022 | 548276.968 | 961297.626 | 829033.468 | 1030145.011 | 758951.412 | 945280.552 | 462552.898 | 103225.001 | 31325.955 | 771387.607 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 31 | 0 |
16:12:2022 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
can not open dev file: ../data/dev/device_advanced_933.dev |
-1 --no this type omga file! |
Filtres /Advanced_Cimel01:04:2013 | 1020.5 AUR | 1639.3 AUR | 869.8 AUR | 675.7 AUR | 439.7 AUR | 500.9 AUR | 1020.5SKY | 1639.3SKY | 869.8SKY | 675.7SKY | 439.7SKY | 500.9 SKY | |
alm | 14:02:2017 | 0.0026498153 | 0.0004860352 | 0.0023165400 | 0.0029395327 | 0.0047753679 | 0.0041206654 | 0.0000825488 | 0.0000151886 | 0.0000721664 | 0.0000915584 | 0.0001487840 | 0.0001283641 | Vica | can not open dev file: ../data/dev/device_advanced_933.dev | Dif % | can not open dev file: ../data/dev/device_advanced_933.dev |
Filtres /Advanced_Cimel01:04:2013 | 1020.5 AUR | 1639.3 AUR | 869.8 AUR | 675.7 AUR | 439.7 AUR | 500.9 AUR | 380.2 AUR | 1020.5SKY | 1639.3SKY | 869.8SKY | 675.7SKY | 439.7SKY | 500.9SKY | 380.2 SKY | |
alm | 25:05:2017 | 0.0026841933 | 0.0005002389 | 0.0023506227 | 0.0029618454 | 0.0049185923 | 0.0041430991 | 0.022432 | 0.0000836197 | 0.0000156325 | 0.0000732281 | 0.0000922447 | 0.0001532169 | 0.0001290533 | 0.000702 | Vica | can not open dev file: ../data/dev/device_advanced_933.dev | Dif % | can not open dev file: ../data/dev/device_advanced_933.dev |
Filtres /Advanced_Cimel01:04:2013 | 1020.5 AUR | 1639.3 AUR | 869.8 AUR | 675.7 AUR | 439.7 AUR | 500.9 AUR | 380.2 AUR | 1020.5SKY | 1639.3SKY | 869.8SKY | 675.7SKY | 439.7SKY | 500.9SKY | 380.2 SKY | |
alm | 16:09:2019 | 0.0026328106 | 0.0004885004 | 0.0023121128 | 0.0029575668 | 0.0048688388 | 0.0041711906 | 0.022324 | 0.0000819871 | 0.0000152155 | 0.0000719994 | 0.0000921031 | 0.0001518158 | 0.0001299497 | 0.000704 | Vica | can not open dev file: ../data/dev/device_advanced_933.dev | Dif % | can not open dev file: ../data/dev/device_advanced_933.dev |
Filtres /Advanced_Cimel01:04:2013 | 1020.5 AUR | 1639.3 AUR | 869.8 AUR | 675.7 AUR | 439.7 AUR | 500.9 AUR | 380.2 AUR | 1020.5SKY | 1639.3SKY | 869.8SKY | 675.7SKY | 439.7SKY | 500.9SKY | 380.2 SKY | |
alm | 15:12:2022 | 0.0026771434 | 0.0004886773 | 0.0023053488 | 0.0029573839 | 0.0048133721 | 0.0041313326 | 0.021795 | 0.0000833532 | 0.0000152176 | 0.0000717735 | 0.0000920814 | 0.0001500754 | 0.0001286948 | 0.000686 | Vica | can not open dev file: ../data/dev/device_advanced_933.dev | Dif % | can not open dev file: ../data/dev/device_advanced_933.dev |